Cable Bus Sizing

CABLE BUS ENCLOSURE DIMENSIONS

Every cable bus system is designed to ensure efficient and reliable performance. We also custom build cable bus systems with different dimensions where space restrictions exist at project sites.

The reference figures shown are the typical arrangement of power cables in a multi-layered cable bus system. Ampacity is based upon 90°C operating temperature. The systems shown on this page are a small selection of what we do; for voltages of 35 KV, 69 KV, and higher please contact Harbor Energy Solutions.


600V


3-Phase 3-Wire
3-Phase 4-Wire


5kV


3-Phase 3-Wire
3-Phase 4-Wire


15kV


3-Phase 3-Wire
3-Phase 4-Wire



600V (3-Phase 3-Wire)600V (3-Phase 4-Wire)

600V (3-Phase 3-Wire)

Ampacity (A) Voltage (V) System Configuration A B C Reference Figure
800 600 3-Phase 3-Wire 12 1/2 6 9 Type 1
1200 600 3-Phase 3-Wire 12 1/2 6 9 Type 2
1300 600 3-Phase 3-Wire 12 1/2 6 9 Type 2
1400 600 3-Phase 3-Wire 12 1/2 8 9 Type 2
1600 600 3-Phase 3-Wire 12 1/2 8 9 Type 2
1750 600 3-Phase 3-Wire 12 1/2 8 9 Type 2
1950 600 3-Phase 3-Wire 15 1/2 6 12 Type 3
2100 600 3-Phase 3-Wire 21 1/2 8 18 Type 3
2600 600 3-Phase 3-Wire 21 1/2 6 18 Type 3A
2800 600 3-Phase 3-Wire 21 1/2 8 18 Type 3A
3100 600 3-Phase 3-Wire 21 1/2 8 18 Type 3A
3300 600 3-Phase 3-Wire 21 1/2 8 18 Type 3A
3500 600 3-Phase 3-Wire 21 1/2 8 18 Type 3A
3900 600 3-Phase 3-Wire 21 1/2 10 18 Type 4
4200 600 3-Phase 3-Wire 21 1/2 10 18 Type 4
4700 600 3-Phase 3-Wire 21 1/2 10 18 Type 4
5000 600 3-Phase 3-Wire 21 1/2 10 18 Type 4
5300 600 3-Phase 3-Wire 21 1/2 10 18 Type 4
5300-11000 600

3-Phase 3-Wire

Custom designed and built.
Please contact Harbor Energy Solutions.
Heavy Duty System Up To 20,000 Amps 600 3-Phase 3-Wire

600V (3-Phase 4-Wire)

Ampacity (A) Voltage (V) System Configuration A B C Reference Figure
800 600 3-Phase 4-Wire 15 1/2 6 12 Type 1A
1200 600 3-Phase 4-Wire 15 1/2 6 12 Type 2A
1300 600 3-Phase 4-Wire 15 1/2 6 12 Type 2A
1400 600 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1600 600 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1750 600 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1950 600 3-Phase 4-Wire 21 1/2 6 18 Type 3A
2100 600 3-Phase 4-Wire 21 1/2 8 18 Type 3A
2600 600 3-Phase 4-Wire 21 1/2 6 18 Type 3B
2800 600 3-Phase 4-Wire 27 1/2 8 24 Type 3B
3100 600 3-Phase 4-Wire 27 1/2 8 24 Type 3B
3300 600 3-Phase 4-Wire 27 1/2 8 24 Type 3B
3500 600 3-Phase 4-Wire 27 1/2 8 24 Type 3B
3900 600 3-Phase 4-Wire 21 1/2 8 18 Type 4A
4200 600 3-Phase 4-Wire 27 1/2 10 24 Type 4A
4700 600 3-Phase 4-Wire 27 1/2 10 24 Type 4A
5000 600 3-Phase 4-Wire 27 1/2 10 24 Type 4A
5300 600 3-Phase 4-Wire 27 1/2 10 24 Type 4A
5300-11000 600

3-Phase 4-Wire

Custom designed and built.
Please contact Harbor Energy Solutions.
Heavy Duty System Up to 20,000 600 3-Phase 4-Wire


5kV (3-Phase 3-Wire)5kV (3-Phase 4-Wire)

5kV (3-Phase 3-Wire)

Ampacity (A) Voltage (kV) System Configuration A B C Reference Figure
1100 5 3-Phase 3-Wire 12 1/2 6 9 Type 2
1300 5 3-Phase 3-Wire 12 1/2 8 9 Type 2
1800 5 3-Phase 3-Wire 12 1/2 8 9 Type 2
2000 5 3-Phase 3-Wire 21 1/2 8 18 Type 3
2200 5 3-Phase 3-Wire 21 1/2 6 18 Type 3A
2700 5 3-Phase 3-Wire 21 1/2 8 18 Type 3
3600 5 3-Phase 3-Wire 21 1/2 8 18 Type 3A
4100 5 3-Phase 3-Wire 21 1/2 10 18 Type 4
5400 5 3-Phase 3-Wire 21 1/2 10 18 Type 4
Above 5400 5 3-Phase 3-Wire Custom designed and built.
Please contact Harbor Energy Solutions.

5kV (3-Phase 4-Wire)

Ampacity (A) Voltage (kV) System Configuration A B C Reference Figure
1100 5 3-Phase 4-Wire 15 1/2 6 12 Type 2A
1300 5 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1800 5 3-Phase 4-Wire 15 1/2 8 12 Type 2A
2000 5 3-Phase 4-Wire 21 1/2 8 18 Type 3A
2200 5 3-Phase 4-Wire 21 1/2 6 24 Type 3B
2700 5 3-Phase 4-Wire 21 1/2 8 18 Type 3A
3600 5 3-Phase 4-Wire 21 1/2 10 18 Type 4
4100 5 3-Phase 4-Wire 27 1/2 10 24 Type 4A
5400 5 3-Phase 4-Wire 33 1/2 10 24 Type 4A
Above 5400 5 3-Phase 4-Wire Custom designed and built.
Please contact Harbor Energy Solutions.


15kV (3-Phase 3-Wire)15kV (3-Phase 4-Wire)

15kV (3-Phase 3-Wire)

Ampacity (A) Voltage (kV) System Configuration A B C Reference Figure
1100 15 3-Phase 3-Wire 12 1/2 8 9 Type 2
1300 15 3-Phase 3-Wire 12 1/2 8 9 Type 2
1700 15 3-Phase 3-Wire 15 1/2 8 12 Type 2
2000 15 3-Phase 3-Wire 21 1/2 8 18 Type 3
2200 15 3-Phase 3-Wire 21 1/2 8 18 Type 3A
2700 15 3-Phase 3-Wire 21 1/2 8 18 Type 3A
3500 15 3-Phase 3-Wire 27 1/2 8 24 Type 3A
4100 15 3-Phase 3-Wire 21 1/2 10 18 Type 4
5300 15 3-Phase 3-Wire 27 1/2 12 24 Type 4
Above 5300 15 3-Phase 3-Wire Custom designed and built.
Please contact Harbor Energy Solutions.

15kV (3-Phase 4-Wire)

Ampacity (A) Voltage (kV) System Configuration A B C Reference Figure
1100 15 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1300 15 3-Phase 4-Wire 15 1/2 8 12 Type 2A
1700 15 3-Phase 4-Wire 21 1/2 8 18 Type 2A
2000 15 3-Phase 4-Wire 21 1/2 8 18 Type 3A
2200 15 3-Phase 4-Wire 21 1/2 10 18 Type 4
2600 15 3-Phase 4-Wire 27 1/2 8 24 Type 3A
2700 15 3-Phase 4-Wire 27 1/2 10 18 Type 4
3500 15 3-Phase 4-Wire 27 1/2 12 24 Type 4
4100 15 3-Phase 4-Wire 27 1/2 10 24 Type 4A
5300 15 3-Phase 4-Wire 33 1/2 12 30 Type 4A
Above 5300 15 3-Phase 4-Wire Custom designed and built.
Please contact Harbor Energy Solutions.

Reference Images



type 1


type 1a


type 2


type 2a



type 3


type 3a


type 3b


type 4


type 4a

Additional Resources